From the president and CEO:
Veidekke achieved a good result for the second quarter, taking into consideration a challenging market situation with overcapacity and a particularly tough competitive situation arising from weak economic conditions. There are, however, several signs of improvement including increased activity in the Norwegian and Swedish construction businesses, strengthened housing sales following the start-up of new housing projects, as well as a somewhat improved market outlook. Although the demanding market conditions and uncertainty are far from gone, these indicators provide positive opportunities.
Report of the Board of Directors for the second quarter 2010:
| MNOK |
| KEY FIGURES(MNOK) * | Q2 2010 | Q2 2009 | 1 Jan.-30 June. 2010 | 1 Jan.-30 June. 2009 | July 2009 - June 2010 | 2009 | 2008 |
| Operating revenues 2) | 4 189.9 | 4 413.8 | 7 300.5 | 7 771.5 | 15 452.4 | 15 923.4 | 20 225.7 |
| Earnings before tax IFRS | 139.8 | 273.3 | 110.9 | 135.5 | 603.8 | 628.4 | 1 008.7 |
| Earnings per share IFRS (NOK) 1) | 0.8 | 1.6 | 0.6 | 0.8 | 3.5 | 3.7 | 5.8 |
| Operating revenues segment 2) | 4 327.4 | 4 186.2 | 7 475.3 | 7 511.5 | 15 521.8 | 15 558.0 | 19395.3 |
| Earnings before tax (EBT) segment 2) | 163.3 | 204.5 | 149.1 | 71.0 | 601.2 | 523.1 | 815.6 |
| Earnings per share segment 2) | 0.9 | 1.2 | 0.8 | 0.4 | 3.4 | 3.0 | 4.5 |
| Profit margin(%) 2) | 3.8 | 4.9 | 2.0 | 0.9 | 3.9 | 3.4 | 4.2 |
| Net interest-bearing position | -877 | -905 | -877 | -905 | -877 | 102 | -260 |
| Orders-on-hand Construction | 12 347 | 10 839 | 12 347 | 10 839 | 12 347 | 12 334 | 10 564 |
1) No dilution effect. 2) The figures are taken from the segment accounts. * The comments in highlights and segment reports relate to figures from the segment accounts. |