| MNOK |
| | Q2 2010 | Q2 2009 | 2009 | 2008 |
| Interest-bearing position | -877 | -905 | 102 | -260 |
| Investments in machinery and equipment | 138 | 95 | 436 | 714 |
| Sale of property, machinery and equipment | 2 | 2 | 40 | 122 |
| Total assets | 8 915 | 8 975 | 7 860 | 9 197 |
| Equity share | 19.3 % | 18.8 % | 25.7 % | 21.5 % |
| Unused, committed borrowing facilities | 893 | 818 | 1 896 | 1 273 |
The Group’s financial position remains strong. The change in net interest-bearing position for the quarter was MNOK - 445 and was a consequence of seasonal fluctuations in construction and industry operations as well as the dividend for 2009 of
MNOK 334.