| | | | | MNOK |
| Property Denmark | Q4 2009 | Q4 2008 | 2009 | 2008 | 2007 |
| Operating revenues | 0.1 | -0.4 | 2.8 | 50.4 | 162.8 |
| Operating expenses | -24.0 | -14.8 | -35.5 | -73.0 | -161.4 |
| Depreciation | - | - | - | - | - |
| Operating profit (EBIT) | -23.9 | -15.2 | -32.7 | -22.6 | 1.4 |
Share of profit associated companies and joint ventures | -6.7 | - | -6.9 | - | -0.1 |
| Net financial items | 5.1 | -2.3 | -7.6 | -9.9 | -11.7 |
| Earnings before tax (EBT) | -25.5 | -17.5 | -47.2 | -32.5 | -10.4 |
| Total assets business area | 289.5 | 313.3 | 289.5 | 313.3 | 279.6 |
Veidekke’s property operations in Denmark, Hoffmann Ejendomme A/S, had no projects under construction in the fourth quarter.
The company has a site portfolio corresponding to 600 housing units for sale, as well as 17 unsold dwellings.
The market is still very challenging, and in the fourth quarter, sites and dwellings were written down by a total of MNOK 20. This gave earnings before tax of MNOK -25.5 (MNOK -17.5).