| Majoritet | | |
| | Share capitall | Nom. value own shares | Other fully paid shares | Currency con-version differences | Other revenue re- serves | Fair value adjust- ments | Total | Minority interests' share | Total |
Equity at 1 January 2008 | 70.1 | -0.6 | 304.8 | -53.6 | 1 941.9 | -10.2 | 2 252.4 | 33.5 | 2 285.9 |
| Total profit | - | - | - | 75.6 | 611.3 | -39.8 | 647.1 | 4.4 | 651.3 |
| Cancellation of own shares | -2.1 | 2.1 | - | - | - | - | 0 | - | 0.0 |
| IAS 39 - Change in hedging taken to profit/loss | - | - | - | - | -0.7 | 0.7 | 0 | - | 0 |
| IFRS 2 - Sharebased transactions employees | - | - | - | - | -28.5 | - | -28.5 | - | --28.5 |
| Change minority | - | - | - | - | 1.5 | - | 1.5 | -4.4 | -2.9 |
| Other changes previous acquisitions | - | - | - | - | -5.3 | - | -5.3 | - | -5.3 |
| Purchases own shares | - | -2.6 | - | - | -231.8 | - | -234.4 | - | -234.4 |
| Dividends | - | - | - | - | -543.8 | - | -543.8 | -8.4 | --552.2 |
| Equity at 31 December 2008 | 68.0 | -1.1 | 304.8 | 22.0 | 1 746.0 | -50.7 | 2 089.0 | 36.8 | 2 113.9 |
| - | - | - | - | - | - | - | - | - | - |
| Equity at 1 January 2009 | 68.0 | -1.1 | 304.8 | 22.0 | 1 746.0 | -50.7 | 2 089.0 | 24.9 | 2 113.9 |
| Total profit | - | - | - | -105.6 | 402.3 | 6.8 | 305.5 | 9.2 | 312.7 |
| Cancellation of own shares | -1.1 | 1.1 | - | - | - | - | 0 | - | 0 |
| IAS 39 - Change in hedging taken to profit/loss | - | - | - | - | 1.4 | -1.4 | 0 | - | 0 |
| IFRS 2 - Sharebased transactions employees | - | - | - | - | -21.0 | - | -21.0 | - | -21.0 |
| Change in intention when accounting Seby AS | - | - | - | - | -10.4 | - | -10.4 | 9.3 | -1.1 |
| Option agreement for purchase of minority shares in Seby AS | - | - | - | - | -9.1 | - | -9.1 | - | -9.1 |
| Step acquisition – at time of consolidation | - | - | - | - | 0.7 | - | 0.7 | - | 0.7 |
| Dividends | - | - | - | - | -334.3 | - | -334.3 | -8.1 | -342.4 |
| Equity at 31 December 2009 | 66.9 | 0.0 | 304.8 | -83.6 | 1 775.6 | -45.3 | 2 018.4 | 35.3 | 2 053.7 |
The cancellation of 2,254,400 own shares was registered in the Brønnøysund Register Centre on 24 August 2009. Following the cancellation, the total number of outstanding shares is 133,704,942, and the Company’s share capital is NOK 66,852,471. There were no purchases of own shares in 2009.