From the president and CEO:
Veidekke maintained a good profit margin in the third quarter. The turnover was down 22 per cent compared with the same quarter last year. However, the order backlog is growing, and housing sales picked up in the third quarter.
Report of the Board of Directors for third quarter 2009:
| KEY FIGURES (MNOK) | Q3 2009 | Q3 2008 | 1 Jul- 30 Sep. 2009 | 1 Jan- 30 Sep. 2008 | Oct. 2008 - Sep. 2009 | 2008 | 2007 |
| Operating revenues | 3 980.1 | 5 028.9 | 11 491.6 | 14 947.0 | 15 939.9 | 19 395.3 | 19 335.9 |
| Earnings before tax (EBT) | 240.5 | 262.9 | 311.5 | 563.6 | 563.5 | 815.6 | 1 181.0 |
| Earnings per share(NOK) * | 1.3 | 1.6 | 1.7 | 3.2 | 3.0 | 4.5 | 7.1 |
| Profit margin(%) | 6.0 | 5.2 | 2.7 | 3.8 | 3.5 | 4.2 | 6.1 |
| Net interest-bearing position | -706 | -712 | -706 | -712 | -706 | -260 | 192 |
| Backlog of orders, construction | 11 293 | 11 248 | 11 293 | 11 248 | 11 293 | 10 564 | 13 263 |
| * No dilution effect |