| | | | | | MNOK |
| Property development, Denmark | Q3 2009 | Q3 2008 | At 30 Sep. 2009 | At 30 Sep. 2008 | 2008 | 2007 |
| Operating revenues | 0.5 | 7.0 | 2.7 | 50.8 | 50.4 | 162.8 |
| Operating expenses | -3.1 | -12.8 | -11.5 | -58.2 | -73.0 | -161.4 |
| Depreciation | - | - | - | - | - | - |
| Operating profit (EBIT) | -2.6 | -5.8 | -8.8 | -7.4 | -22.6 | 1.4 |
Share of profit associated companies and | -0.1 | - | -0.2 | - | - | -0.1 |
| Net financial items | -0.6 | -2.7 | -12.7 | -7.6 | -9.9 | -11.7 |
| Earnings before tax (EBT) | -3.3 | -8.5 | -21.7 | -15.0 | -32.5 | -10.4 |
| Total assets business area | 296.5 | 240.9 | 296.5 | 240.9 | 313.3 | 279.6 |
There is currently no activity in Veidekke’s property operations in Denmark, Hoffmann Ejendomme. Earnings before tax were
MNOK -3.3 (MNOK -8.5), and this may mainly be attributed to interest rates and other costs related to the site portfolio.
Hoffmann Ejendomme has 17 completed, unsold dwellings.