| | | | | | MNOK |
| Other operations 1) | Q3 2009 | Q3 2008 | At 30 Sep. 2009 | At 30 Sep. 2008 | 2008 | 2007 |
| Operating revenues | 85.3 | 80.9 | 323.5 | 227.2 | 219.9 | 87.6 |
| Operating expenses | -84.8 | -74.2 | -331.1 | -218.0 | -240.9 | -113.1 |
| Depreciation | -3.6 | -4.1 | -12.2 | -10.6 | -14.8 | -8.3 |
| Operating profit (EBIT) | -3.1 | 2.6 | -19.8 | -1.4 | -35.8 | -33.8 |
Share of profit associated companies and | 8.5 | 0.5 | 8.5 | 3.7 | 7.4 | 5.0 |
| Net financial items | -11.2 | -19.0 | -3.6 | -43.0 | -13.3 | -4.9 |
| Earnings before tax (EBT) | -5.8 | -15.9 | -14.9 | -40.7 | -41.7 | -33.7 |
1) Other operations include the Group’s net financial items, central unassigned costs and earnings from the Group’s operations outside Scandinavia. |
These include our remaining operations outside Scandinavia, our role as owner in PPP projects, and the work of the corporate management team and financial management.
Operations within this area are developing as planned.