| Majority | | |
| Share capital | Nom. value own shares | Other fully paid shares | Currency con-version diff-erences | Other reve- nue rese-rves | Fair value adjust-ments | Total | Minority interests’ share | Total |
| Equity at 31 December 2007 | 70.1 | -0.6 | 304.8 | -53.6 | 1 941.9 | -10.2 | 2 252.4 | 33.5 | 2 285.9 |
| Total profit | - | - | - | -0.9 | 435.2 | -7.8 | 426.5 | 4.4 | 430.9 |
| Cancellation of own shares | -2.1 | 2.1 | - | - | - | - | 0 | - | 0 |
| IAS 39 – Change in hedging taken to profit/ loss | - | - | - | - | -0.2 | 0.2 | 0 | - | 0 |
IFRS 2 – Sharebased transactions employees | - | - | - | - | -12.1 | - | -12.1 | - | -12.1 |
| Change minority interests | - | - | - | - | - | - | - | -1.2 | -1.2 |
| Purchases own shares | - | -2.6 | - | - | -231.8 | - | -234.4 | - | -234.4 |
| Dividends | - | - | - | - | -543.8 | - | -543.8 | - | -543.8 |
| Equity at 30 September 2008 | 68.0 | -1.1 | 304.8 | -54.5 | 1 589.2 | -17.8 | 1 888.6 | 36.8 | 1 925.3 |
| - | - | - | - | - | - | - | - | - | - |
| Equity at 31 December 2008 | 68.0 | -1.1 | 304.8 | 22.0 | 1 746.0 | -50.7 | 2 089.0 | 24.9 | 2 113.9 |
| Total profit | - | - | - | -78.2 | 231.2 | 5.3 | 158.3 | 2.4 | 160.7 |
| Cancellation of own shares | -1.1 | 1.1 | - | - | - | - | 0 | - | 0 |
| IAS 39 – Change in hedging taken to profit/ loss | - | - | - | - | 1.4 | -1.4 | 0 | - | 0 |
| IFRS 2 – Sharebased transactions employees | - | - | - | - | -11.8 | - | -11.8 | - | -11.8 |
| Change minority interests | - | - | - | - | - | - | - | -8.6 | -8.6 |
| Dividends | - | - | - | - | -334.3 | - | -334.3 | - | -334.3 |
| Equity at 30 September 2009 | 66.9 | 0.0 | 304.8 | -56.2 | 1 632.5 | -46.8 | 1 901.2 | 18.7 | 1 919.9 |
The cancellation of 2,254,400 own shares was registered in the Brønnøysund Register Centre on 24 August 2009. Following the cancellation, the total number of outstanding shares is 133,704,942, and the Company’s share capital is NOK 66,852,471. There were no purchases of own shares in 2009.