| | | | | | MNOK |
| OTHER OPERATIONS | Q2 2009 | Q2 2008 | At 30 June 2009 | At 30 June 2008 | 2008 | 2007 |
| Operating revenues | 112.3 | 77.4 | 238.2 | 146.3 | 219.9 | 87.6 |
| Operating expenses | -122.7 | -71.1 | -246.3 | -143.8 | -240.9 | -113.1 |
| Depreciation | -4.4 | -4.0 | -8.6 | -6.5 | -14.8 | -8.3 |
| Operating profit (EBIT) | -14.8 | 2.3 | -16.7 | -4.0 | -35.8 | -33.8 |
Share of profit associated companies and | - | 2.8 | - | 3.2 | 7.4 | 5.0 |
| Net financial items | 21.4 | -19.3 | 7.6 | -24.0 | -13.3 | -4.9 |
| Earnings before tax (EBT) | 6.6 | -14.2 | -9.1 | -24.8 | -41.7 | -33.7 |
| 1) Other operations include the Group’s net financial items. central unassigned costs and earnings from the Group’s operations outside Scandinavia. |
These include our remaining operations outside Scandinavia, our role as owner in PPP projects, and the work of the corporate management team and financial management. This quarter, MNOK 15 has been realised and recorded as currency gain. Aside from this, operations in this area are progressing in line with established plans and expectations.