| | | | MNOK |
| | Q1 2009 | Q1 2008 | 2008 | 2007 |
| Construction | | | | |
| Operating revenues | 2 942.3 | 3 703.0 | 15 534.3 | 15 390.5 |
| Operating expenses | -2 835.3 | -3 604.9 | -14 809.1 | -14 835.5 |
| Depreciation | -35.3 | -26.5 | -121.6 | -98.4 |
| Operating profit (EBIT) | 71.7 | 71.6 | 603.6 | 456.6 |
| Share of profit associated companies and joint ventures | - | - | -2.9 | -2.9 |
| Net financial items | 30.3 | 33.9 | 173.1 | 96.9 |
| Earnings before tax (EBT) | 102.0 | 105.5 | 773.8 | 550.6 |
| Total assets business area | 6 291.7 | 5 850.3 | 6 068.9 | 5 624.1 |
| | | | | |
| Property (specification page 12) | | | | |
| Operating revenues | 143.9 | 434.7 | 1 401.8 | 2 319.7 |
| Operating expenses | -152.0 | -382.8 | -1 272.4 | -2 002.4 |
| Depreciation | -1.6 | -1.4 | -7.0 | -8.2 |
| Operating profit (EBIT) | -9.7 | 50.5 | 122.4 | 309.1 |
| Share of profit associated companies and joint ventures | -0.2 | 9.1 | 77.1 | 303.9 |
| Net financial items | -28.3 | -17.9 | -180.1 | -79.0 |
| Earnings before tax (EBT) | -38.2 | 41.7 | 19.4 | 534.0 |
| Total assets business area | 2 679.5 | 2 954.7 | 3 359.7 | 3 236.7 |
| | | | | |
| Industry | | | | |
| Operating revenues | 274.9 | 387.5 | 3 292.6 | 2 906.9 |
| Operating expenses | -395.6 | -461.2 | -3 030.0 | -2 637.6 |
| Depreciation | -39.4 | -36.3 | -152.6 | -118.7 |
| Operating profit (EBIT) | -160.1 | -110.0 | 110.0 | 150.6 |
| Share of profit associated companies and joint ventures | -5.6 | 4.5 | 41.7 | 19.8 |
| Net financial items | -13.9 | -13.1 | -83.6 | -40.3 |
| Earnings before tax (EBT) | -179.6 | -118.6 | 68.1 | 130.1 |
| Total assets business area | 1 644.1 | 1 536.7 | 1 815.6 | 1 569.1 |
| | | | | |
| Other operations 1 | | | | |
| Operating revenues | 125.9 | 68.9 | 219.9 | 87.6 |
| Operating expenses | -123.6 | -72.7 | -240.9 | -113.1 |
| Depreciation | -4.2 | -2.5 | -14.8 | -8.3 |
| Operating profit (EBIT) | -1.9 | -6.3 | -35.8 | -33.8 |
| Share of profit associated companies and joint ventures | - | 0.4 | 7.4 | 5.0 |
| Net financial items | -13.8 | -4.7 | -13.3 | -4.9 |
| Earnings before tax (EBT) | -15.7 | -10.6 | -41.7 | -33.7 |
| | | | | |
| Group eliminations | | | | |
| Operating revenues | -161.7 | -256.7 | -1 053.3 | -1 368.8 |
| Operating expenses | 159.7 | 254.7 | 1 049.3 | 1 368.8 |
| Depreciation | - | - | - | - |
| Operating profit (EBIT) | -2.0 | -2.0 | -4.0 | - |
| Share of profit associated companies and joint ventures | - | - | - | - |
| Net financial items | - | - | - | - |
| Earnings before tax (EBT) | -2.0 | -2.0 | -4.0 | - |
| 1) Other operations include the Group’s net fnancial items, central unassigned costs and earnings from the Group’s operations outside Scandinavia. |
|
| | Q1 2009 | Q1 2008 | 2008 | 2007 |
| Total Veidekke Group | | | | |
| Operating revenues | 3 325.3 | 4 337.4 | 19 395.3 | 19 335.9 |
| Operating expenses | -3 346.8 | -4 266.9 | -18 303.1 | -18 219.8 |
| Depreciation | -80.5 | -66.7 | -296.0 | -233.6 |
| Operating profit (EBIT) | -102.0 | 3.8 | 796.2 | 882.5 |
| Share of profit associated companies and joint ventures | -5.8 | 14.0 | 123.3 | 325.8 |
| Net financial items | -25.7 | -1.8 | -103.9 | -27.3 |
| Earnings before tax (EBT) | -133.5 | 16.0 | 815.6 | 1 181.0 |
| Total assets Group | 8 176.3 | 8 838.4 | 8 965.6 | 8 699.3 |
|
| Construction operations by country |
| | Q1 2009 | Q1 2008 | 2008 | 2007 |
| Construction, Norway | | | | |
| Operating revenues | 1 992.2 | 2 557.7 | 10 660.2 | 9 854.7 |
| Operating expenses | -1 910.2 | -2 454.5 | -10 005.5 | -9 201.0 |
| Depreciation | -27.8 | -21.9 | -94.8 | -79.4 |
| Operating profit (EBIT) | 54.2 | 81.3 | 559.9 | 574.3 |
| Share of profit associated companies and joint ventures | - | - | -3.6 | -3.5 |
| Net financial items | 30.7 | 30.7 | 151.6 | 72.2 |
| Earnings before tax (EBT) | 84.9 | 112.0 | 707.9 | 643.0 |
| Total assets business area | 4 925.4 | 4 575.0 | 4 857.3 | 4 615.7 |
| | | | | |
| Construction, Sweden | | | | |
| Operating revenues | 551.8 | 630.4 | 2 801.1 | 2 756.2 |
| Operating expenses | -536.3 | -622.0 | -2 737.3 | -2 754.6 |
| Depreciation | -5.0 | -2.2 | -17.1 | -9.7 |
| Operating profit (EBIT) | 10.5 | 6.2 | 46.7 | -8.1 |
| Share of profit associated companies and joint ventures | - | - | - | - |
| Net financial items | -1.4 | -0.4 | 6.0 | 3.8 |
| Earnings before tax (EBT) | 9.1 | 5.8 | 52.7 | -4.3 |
| Total assets business area | 540.8 | 368.0 | 570.5 | 448.5 |
| | | | | |
| Construction, Denmark | | | | |
| Operating revenues | 398.3 | 514.9 | 2 073.0 | 2 779.6 |
| Operating expenses | -388.8 | -528.4 | -2 066.3 | -2 879.9 |
| Depreciation | -2.5 | -2.4 | -9.7 | -9.3 |
| Operating profit (EBIT) | 7.0 | -15.9 | -3.0 | -109.6 |
| Share of profit associated companies and joint ventures | - | - | 0.7 | 0.6 |
| Net financial items | 1.0 | 3.6 | 15.5 | 20.9 |
| Earnings before tax (EBT) | 8.0 | -12.3 | 13.2 | -88.1 |
| Total assets business area | 825.5 | 907.3 | 641.1 | 644.8 |
|
| Property development by country |
| | Q1 2009 | Q1 2008 | 2008 | 2007 |
| Property development, Norway | | | | |
| Operating revenues | 65.3 | 218.1 | 631.7 | 1 389.1 |
| Operating expenses | -72.7 | -188.5 | -570.2 | -1 202.5 |
| Depreciation | -1.6 | -1.3 | -6.5 | -4.4 |
| Operating profit (EBIT) | -9.0 | 28.3 | 55.0 | 182.2 |
| Share of profit associated companies and joint ventures | -1.5 | 2.9 | 61.6 | 298.5 |
| Net financial items | -26.1 | -15.7 | -166.5 | -49.3 |
| Earnings before tax (EBT) | -36.6 | 15.5 | -49.9 | 431.4 |
| Total assets business area | 1 778.5 | 1 913.5 | 2 255.1 | 2 131.7 |
| | | | | |
| Property Development, Sweden | | | | |
| Operating revenues | 77.6 | 184.0 | 719.7 | 767.8 |
| Operating expenses | -72.7 | -161.9 | -629.2 | -638.5 |
| Depreciation | - | -0.1 | -0.5 | -3.8 |
| Operating profit (EBIT) | 4.9 | 22.0 | 90.0 | 125.5 |
| Share of profit associated companies and joint ventures | 1.3 | 6.2 | 15.5 | 5.5 |
| Net financial items | 0.7 | 0.3 | -3.7 | -18.0 |
| Earnings before tax (EBT) | 6.9 | 28.5 | 101.8 | 113.0 |
| Total assets business area | 616.2 | 808.1 | 791.3 | 825.4 |
| | | | | |
| Property Development, Denmark | | | | |
| Operating revenues | 1.0 | 32.6 | 50.4 | 162.8 |
| Operating expenses | -6.6 | -32.4 | -73.0 | -161.4 |
| Depreciation | - | - | - | - |
| Operating profit (EBIT) | -5.6 | 0.2 | -22.6 | 1.4 |
| Share of profit associated companies and joint ventures | - | - | - | -0.1 |
| Net financial items | -2.9 | -2.5 | -9.9 | -11.7 |
| Earnings before tax (EBT) | -8.5 | -2.3 | -32.5 | -10.4 |
| Total assets business area | 284.8 | 233.1 | 313.3 | 279.6 |