Statement of changes in equity Veidekke Group
| Majority | ||||||||||
| (Figures in MNOK) | Note | Share capital | Nom. value own shares | Other fully paid shares*) | Currency con- version dif- ferences | Other revenue reserves | Fair value adjust- ments **) | Total | Minority | Total |
| Equity at 1 January 2007 | 71.5 | -1.1 | 304.8 | -22.5 | 1 438.6 | -43.4 | 1 747.9 | 29.8 | 1 777.7 | |
| - | - | |||||||||
| Profit for the year | -31.1 | 985.7 | 33.2 | 987.8 | 11.4 | 999.2 | ||||
| Cancellation of own shares | -1.4 | 1.4 | - | - | ||||||
| IFRS 2 – Share-based transactions employees | 4 | -27.6 | -27.6 | -27.6 | ||||||
| Redemption minority interests | 0 | 1.6 | 1.6 | |||||||
| Purchases own shares | -0.9 | -90.4 | -91.3 | -91.3 | ||||||
| Dividend | 20 | -364.4 | -364.4 | -9.3 | -373.7 | |||||
| Equity at 31 December 2007 | 70.1 | -0.6 | 304.8 | -53.6 | 1 941.9 | -10.2 | 2 252.4 | 33.5 | 2 285.9 | |
| Equity at 1 January 2008 | 70.1 | -0.6 | 304.8 | -53.6 | 1 941.9 | -10.2 | 2 252.4 | 33.5 | 2 285.9 | |
| Profit for the year | 75.6 | 612.0 | -40.5 | 647.1 | 4.2 | 651.3 | ||||
| Cancellation of own shares | -2.1 | 2.1 | - | - | ||||||
| IFRS 2 – Share-based transactions employees | 4 | -28.5 | -28.5 | -28.5 | ||||||
| Change minority interests | 1.5 | 1.5 | -4.4 | -2.9 | ||||||
| Other changes previous acquisitions | -5.3 | -5.3 | -5.3 | |||||||
| Purchases own shares | 20 | -2.6 | -231.8 | -234.4 | -234.4 | |||||
| Dividend | 20 | -543.8 | -543.8 | -8.4 | -552.2 | |||||
| Equity at 31 December 2008 | 68.0 | -1.1 | 304.8 | 22.0 | 1 746.0 | -50.7 | 2 089.0 | 36.8 | 2 113.9 | |
| Equity at 1 January 2009 | 68.0 | -1.1 | 304.8 | 22.0 | 1 746.0 | -50.7 | 2 089.0 | 24.9 | 2 113.9 | |
| Profit for the year | -105.6 | 403.7 | 5.4 | 303.5 | 9.2 | 312.7 | ||||
| Cancellation of own shares | 20 | -1.1 | 1.1 | - | - | |||||
| IFRS 2 – Share-based transactions employees | -21.0 | -21.0 | -21.0 | |||||||
| Change minority interests | -0.1 | -0.1 | ||||||||
| Change in accounting for Seby AS | 1 | -10.4 | -10.4 | 9.4 | -1.0 | |||||
| Option agreement purchase of minority shares in Seby AS | 23 | -9.2 | -9.2 | -9.2 | ||||||
| Incremental acquisitions – consolidation | 11 | 0.7 | 0.7 | 0.7 | ||||||
| Dividend | 20 | -334.3 | -334.3 | -8.0 | -342.3 | |||||
| Equity at 31 December 2009 | 66.9 | - | 304.8 | -83.6 | 1 775.5 | -45.3 | 2 018.3 | 35.4 | 2 053.7 | |
| *) Fully paid capital over and above nominal value of shares. **) Adjustment in value of shares available for sale and hedging instruments that are reported as hedging. | ||||||||||
Comparison tool
Dictionary...