| 2010 | 2009 | 2008 |
| IFRS | IFRS | IFRS |
OPERATIONS A) |
|
|
|
Operating revenues, IFRS | 15 745 | 15 923 | 20 226 |
Operating profit, IFRS | 422 | 593 | 970 |
Profit before tax, IFRS | 482 | 628 | 1 009 |
Net profit for the year, IFRS 1) | 345 | 501 | 783 |
|
|
|
|
Operating revenues, segment | 16 296 | 15 558 | 19 395 |
Operating profit, segment | 516 | 495 | 782 |
Profit before tax (EBT), segment | 590 | 523 | 816 |
Net profit for the year, segment 1) | 435 | 402 | 611 |
Backlog of orders, construction | 12 183 | 12 334 | 10 564 |
|
|
|
|
PROFITABILITY, SEGMENT |
|
|
|
Operating profit margin (%) 2) | 3.2 | 3.2 | 4.1 |
Gross profit margin (%) 3) | 3.6 | 3.4 | 4.2 |
Return on equity (%) 4) | 21.1 | 19.8 | 28.0 |
|
|
|
|
CAPTIAL ADEQUACY A) |
|
|
|
Total assets | 8 071 | 7 860 | 9 197 |
Total equity 5) | 2 035 | 2 022 | 1 973 |
Equity ratio (%) 6) | 25.2 | 25.7 | 21.5 |
Net interest-bearing position 7) | -162 | 101 | -260 |
|
|
|
|
LIQUIDITY |
|
|
|
Liquidity at 31 December A) | 152 | 144 | 354 |
Unused borrowing facilities A) | 1 653 | 1 896 | 1 273 |
Cash ratio 8) | - | - | - |
|
|
|
|
SHARES AND SHAREHOLDERS |
|
|
|
Market price at 31 December | 52.5 | 49.8 | 22.3 |
Earnings per share B) 9) | 2.6 | 3.7 | 5.8 |
Earnings per share, segment B) 9) | 3.3 | 3.0 | 4.5 |
Dividend per share | 2.5 | 2.5 | 2.5 |
Outstanding shares (average million) | 133.7 | 133.7 | 135.2 |
Market price at 31 December C) | 6 919 | 6 659 | 2 982 |
|
|
|
|
EMPLOYEES |
|
|
|
Number of employees in Scandinavia at 31 December | 6 070 | 5 858 | 6 244 |
Sickness absence all employees, Norway (%) | 5.4 | 5.7 | 5.3 |
Sickness absence all employees, Sweden (%) | 2.8 | 3.1 | 2.8 |
Sickness absence all employees, Denmark (%) | 2.2 | 2.4 | 2.2 |
Lost-time injuries per million hours worked, Scandinavia (injury rate) | 4.8 | 5.7 | 4.5 |
Wages and social benefits A) | 3 881 | 3 827 | 4 139 |
A) Figures in MNOK |
|
|
|
1) Net profit for the year: Profit for the year after minority interests 2) Operating profit margin: Operating profit as a percentage of turnover 3) Gross profit margin: Profit before taxation as a percentage of turnover 4) Return on equity: Profit after taxation as a percentage of average total equity 5) Total equity: Book equity including minority interests 6) Equity ratio: Total equity as a percentage of total assets at 31 December 7) Net interest-bearing position: Liquid assets plus interest-bearing receivables less short-term interest-bearing liabilities less long-term interest-bearing liabilities 8) Cash ratio: Liquid assets plus unused borrowing facilities divided by short-term interest-bearing liabilities 9) Earnings per share: Ordinary profit for the year after minority interests divided by the average number of shares outstanding (fully diluted) | |||
Key Figures 2010 - 2008
Key figues for the last three years
